DESCRIPTION

The design of this relief valve ensures that the breakdown pressure is only sensitive to the inlet pressure and not affected by the outlet pressure.

FEATURES

• External adjustment without disassembly the valve.
• External range engraving.
• Lock wire feature secures a given pressure setting.
• Reliable retention of the sealing o'ring.
• “Dry” spring, fluid does not touch it.
• With ultra-hard plated and mirror finish for minimum friction.
• 100% tested and calibrated in factory.

Datasheet

Specifications

Accuracy: ±5% set point



Reseal pressure:

≥ 50% set point Ranges 5-15 and 5-50

≥ 80% set point Ranges 50-100 and 100-300

Maximum operating temperature: See Datasheet



Maximum service pressure @ 70 °F:

3000 psi Ranges up to 50

5000 psi Ranges 50-100 and 100-300

Product code Connection 1 Connection 2 Model MWP (PSI) cv Quote
16160104 1/2 NPT F 1/2 NPT F VAA-B50-50I 3000 2.40
16160112 1/4 NPT M 1/4 NPT F VAA-B25M-15-I 3000 0.45
16160114 1/2 NPT M 1/2 NPT F VAA-B50M-50-I 3000 2.40
16160202 1/4 NPT F 1/4 NPT F VAA-B25-50-I 3000 0.45
16160212 1/4 NPT M 1/4 NPT F VAA-B25M-50-I 3000 0.45
16160312 1/4 NPT M 1/4 NPT F VAA-B25M-100-I 5000 0.45
16160314 1/2 NPT M 1/2 NPT F VAA-B50M-100-I 5000 2.40
16160604 1/2 NPT F 1/2 NPT F VAA-B50-300-I 5000 2.40
16160614 1/2 NPT M 1/2 NPT F VAA-B50M-300-I 5000 2.40
16160616 3/4 NPT M 3/4 NPT F VAA-B75M-300-I 5000 4.80
16160702 1/4 NPT F 1/4 NPT F VAA-B25-300-I 5000 0.45
16160712 1/4 NPT M 1/4 NPT F VAA-B25M-300-I 5000 0.45

related products