DESCRIPTION

AISI 316 and 316L tubes, seamless, for instrumentation.

FEATURES

• 1/8" to 1" diameter and 0.028 to 0.083 inches thickness.

Specifications

According to ASTM A269 or A213

Product code Connection 1 Connection 2 Model MWP (PSI) cv Quote
2504C03 1/8 OD X 0.028" TUBO S/C DIA.1/8"x 0.71 mm SS 316 ABAC (6 MT) 8590
2504C05 1/4 OD X 0.035" TUBO S/C DIA.1/4"x 0.89 mm SS 316 ABAC (6 MT) 5166
2504C06 1/4 OD X 0.049" TUBO S/C DIA.1/4"x 1.24 mm SS 316 ABAC (6 MT) 7560
2504C07 3/8 OD X 0.035" TUBO S/C DIA.3/8"x 0.89 mm SS 316 ABAC (6 MT) 3337
2504C08 3/8 OD X 0.049" TUBO S/C DIA.3/8"x 1.24 mm SS 316 ABAC (6 MT) 4817
2504C09 3/8 OD X 0.065" TUBO S/C DIA.3/8"x 1.65 mm SS 316 ABAC (6 MT) 6617
2504C10 1/2 OD X 0.035" TUBO S/C DIA.1/2"x 0.89 mm SS 316 ABAC (6 MT) 2467
2504C11 1/2 OD X 0.049" TUBO S/C DIA.1/2"x 1,24 mm SS 316 ABAC (6 MT) 3526
2504C12 1/2 OD X 0.065" TUBO S/C DIA.1/2"x 1,65 mm SS 316 ABAC (6 MT) 4788
2504C13 1/2 OD X 0.083" TUBO S/C DIA.1/2"x 2.11 mm SS 316 ABAC (6 MT) 6297
2504C15 5/8 OD X 0.049" TUBO S/C DIA.5/8"x 1,24 mm SS 316 ABAC (6 MT) 2786
2504C17 3/4 OD X 0.049" TUBO S/C DIA.3/4"x 1,24 mm SS 316 ABAC (6 MT) 2307
2504C18 3/4 OD X 0.065" TUBO S/C DIA.3/4"x 1,65 mm SS 316 ABAC (6 MT) 3105
2504C19 3/4 OD X 0.083" TUBO S/C DIA.3/4"x 2,11 mm SS 316 ABAC (6 MT) 4034
2504C20 1 OD X 0.083" TUBO S/C DIA.1"x 2,11 mm SS 316 ABAC (6 MT) 2960
2504C22 1 OD X 0.109" TUBO S/C DIA.1"x 2,77 mm SS 316 ABAC (6 MT) 3961

related products